Public logbook · 2026 season
The logbook of Arno
Updated · Beginner
My seeds
| Species | Variety | Source | Year | Germination rate |
|---|---|---|---|---|
| carotte | de colmar a coeur rouge | 2 025 | ||
| Epinard | monstrueux de viroflay | 2 025 | ||
| Epinard | matador | 2 026 | ||
| radis | saxa 2 | 2 026 | ||
| laitue | batavia | 2 025 | ||
| oignon | white lisbon | 2 025 | ||
| laitue | feuille de chêne blonde a couper | 2 025 | ||
| Radis | de dix huit jours | 2 025 | ||
| Basilic | grand vert | 2 025 | ||
| laitue | attraktion | 2 026 | ||
| carotte | nantaise | 2 025 | ||
| passiflore | 2 025 | |||
| Oignon | bunching | 2 026 | ||
| Radis | gigantesque siculo | |||
| Navet | Des vertus Marteau | 2 025 | ||
| Navet | Nancy | 2 025 | ||
| Oignon | rouge de Brunswick | 2 025 | ||
| Navet | rouge plat | 2 025 | ||
| Laitue | Val d'orge | 2 025 | ||
| celeri | d'elne | 2 025 | ||
| Piment | espelette | 2 025 | ||
| Carotte | Nantaise | 2 025 | ||
| Tomate | Marmande | 2 025 | ||
| Tomate | Noire de Crimée | 2 025 | ||
| Tomate | Ananas | 2 025 | ||
| Tomate | Grappe | 2 025 | ||
| Piment | chiltepin miracielo amarillo | 2 025 | ||
| Piment | Jalapeno Tchernobyl | 2 025 | ||
| PIment | Jay's peach ghost scorpion | 2 025 | ||
| Piment | Piment 7 big yellow | 2 025 | ||
| Piment | Big Mama Yellow | 2 025 | ||
| Piment | Sugar Rush Peach | 2 025 | ||
| Piment | 7 Pot Maxwell Mustard | 2 025 | ||
| Piment | Habanero harold's St Barth | 2 025 | ||
| Piment | Black Naga | 2 025 | ||
| Piment | White Ghost | 2 025 | ||
| Piment | Sugar Drop Orange | 2 025 | ||
| Piment | Tangerine Tiger | 2 025 | ||
| Piment | Ghost Pineapple | 2 025 | ||
| Piment | Habanero Congo Yellow | 2 025 | ||
| Piment | Trinidad Scorpion Orange | 2 025 | ||
| PIment | Datil | 2 025 | ||
| Piment | Moruga Vanilla | 2 025 | ||
| Tomate | Kozula #14 - Megagroniasty | 2 024 | ||
| Tomate | green Zebra | 2 024 | ||
| Tomate | tigerella | 2 024 | ||
| Oeillet d'inde | jaune orange | 2 025 | ||
| Phacelie | A feuilles de tanaisie | 2 025 | ||
| Potirons | 2 024 | |||
| Epinard | Matador | 2 025 | ||
| Epinard | géant d'hiver | 2 025 | ||
| piment | cayenne | 2 025 | ||
| Laitue | Laitue pommée | 2 025 | ||
| Aubergine | Solarium melongena | 2 026 | ||
| poivron | california wonder | 2 025 | ||
| Laitue | feuille de chêne blonde | 2 025 | ||
| melon | charentais | 2 025 | ||
| Petit poix | Kelvedon wonder | 2 025 | ||
| Basilic | mammouth | 2 025 | ||
| concombres | concombres | 2 024 | ||
| concombre | concombre | 2 026 | ||
| Epinard | matador | 2 025 | ||
| choux | De bruxelles | 2 025 | ||
| salade | roquette | 2 025 | ||
| Basilic | Grand vert | 2 025 | ||
| carotte | de colmar a coeur rouge 2 | 2 025 | ||
| ciboulette | middleman | 2 026 | ||
| kiwano | 2 025 | |||
| radis | 2 025 | |||
| potiron | 2 025 | |||
| laitue | batavia | 2 025 | ||
| petit poix | 2 025 | |||
| haricot | fèves de betterave | 2 025 | ||
| aubergine | barbentone | 2 024 | ||
| Anteh | 2 025 | |||
| Haricot | blanc | 2 024 | ||
| piment | dulce italiano | |||
| oignons | de Barletta | 2 025 | ||
| piment | cayenne | 2 025 | ||
| melon | cavaillon | 2 025 | ||
| haricot vert | french beans | 2 025 | ||
| haricot vert | recolte perso | 2 025 | ||
| tomate | cherry grappe | lidl | 2 025 | |
| ciboulette | middleman | lidl | 2 025 | |
| basilic | feuille de laitue | 2 024 | ||
| poivron | sweet chocolate | 2 025 |
This logbook is kept by a member; the site does not check its content. A problem? Report this logbook.
